Peat wins the Lisboa DownTown
Steve Peat continued his dominance of the Nissan Lisboa DownTown urban downhill race this weekend, winning the 10-year-old event for the eighth time.
The Briton beat Aussie Mick Hannah (GT Bicycles) and his own team-mate Greg Minnaar (Santa Cruz Syndicate) to take the top spot.
Results
| 1 Steve Peat (GBr|Santa Cruz Syndicate) | 0:01:38.281 | |
| 2 Mick Hannah (Aus|GT Bicycles) | 0:00:00.185 | |
| 3 Greg Minnaar (RSA|Santa Cruz Syndicate) | 0:00:01.733 | |
| 4 Emanuel Pombo (Por|Liberty/Run&Bike Specialized) | 0:00:02.245 | |
| 5 Roger Gonzalez (Esp|Valnord/Commencal) | 0:00:02.361 | |
| 6 Andrew Neethling (RSA|Trek World Racing) | 0:00:03.763 | |
| 7 Paulo Domingues (Por|Biciplus) | 0:00:03.873 | |
| 8 Marc Beaumont (GBr|GT Bicycles) | 0:00:04.030 | |
| 9 Thibaut Ruffin (Fra|Commencal/Riding Addiction) | 0:00:04.341 | |
| 10 Justin Leov (NZl|Trek World Racing) | 0:00:04.494 | |
| 11 Luis Ferreira (Por|Ventana Garcia Sports) | 0:00:05.158 | |
| 12 Helder Padilha (Por|Team Baeta/NVAuto/Ext.Rid) | 0:00:05.885 | |
| 13 Daniel Wolfe (Irl) | 0:00:06.258 | |
| 14 Marco Fidalgo (Por|Team Berg Sport Zone) | 0:00:06.511 | |
| 15 Josh Bryceland (GBr|Santa Cruz Syndicate) | 0:00:06.968 | |
| 16 Joel Ferreira (Por|Infobtt.com/No Tubes/ND) | 0:00:07.082 | |
| 17 Claudio Loureiro (Por|Team Bike Zone/Scott/ADA) | 0:00:07.108 | |
| 18 Renato Ventura (Por|Team Berg Sport Zone) | 0:00:07.216 | |
| 19 Daniel Pombo (Por|Liberty/Run&Bike Specialized) | 0:00:07.429 | |
| 20 Filip Polc (Slo|MS Evil Racing) | 0:00:07.433 | |
| 21 Leandro Salgueiro (Por|Avalanche/Vitoria de Janes) | 0:00:08.069 | |
| 22 Wallace Miranda (Bra) | 0:00:08.208 | |
| 23 Marcio Ferreira (Por|MCF/Municipio Sao Bras/G) | 0:00:08.458 | |
| 24 Andre Beato (Por|MCF/Municipio Sao Bras) | 0:00:08.500 | |
| 25 Afonso Ferreira (Team Bike Zone/Scott/ADA) | 0:00:16.479 |
Read more on BikeRadar.com










